您好,歡迎來(lái)到機(jī)電之家網(wǎng)! [ 登錄 ] [ 會(huì)員注冊(cè) ][ 手機(jī)應(yīng)用匯 ] [ 站內(nèi)導(dǎo)航 ]

  • 產(chǎn)品
  • 企業(yè)
  • 采購(gòu)
  • 資訊
  • 樣本
  • 技術(shù)
  • 下載
  • 展會(huì)
  • 模糊查詢 精確查詢
  • 型號(hào):     內(nèi)徑:  寬度:  
  • 類(lèi)型:       外徑:  重量:  
首頁(yè)  > 供應(yīng)信息  >  軸承  > 深溝球軸承  > 495S/493英制圓錐滾子軸承
  • 國(guó)內(nèi)新型號(hào):495S/493
  • 價(jià)格:60   人民幣
  • 國(guó)內(nèi)舊型號(hào):
  • 品牌:PFTB
  • 發(fā)布時(shí)間:2024年10月28日
  • 觀注:80

臨清市普菲軸承有限公司

  • 經(jīng)營(yíng)模式:生產(chǎn)加工
  • 公司類(lèi)型:私營(yíng)獨(dú)資企業(yè)
  • 所屬行業(yè):深溝球軸承
  • 主要客戶:美國(guó)、日本、韓國(guó)、印度、加拿大、澳大利亞等以及國(guó)內(nèi)大中企業(yè)
想了解產(chǎn)品詳情   點(diǎn)擊這里給我發(fā)消息
更多
國(guó)內(nèi)新型號(hào) 495S/493 國(guó)內(nèi)舊型號(hào)
內(nèi)徑(mm) 71.438(mm) 外徑(mm) 136.525(mm)
寬度(mm) 30.162(mm) cr(kN) (KN)
cor(kN) (KN) 脂潤(rùn)滑轉(zhuǎn)速(r/min) (r/min)
油潤(rùn)滑轉(zhuǎn)速(r/min)   (r/min) 重量(kg) 1.92(kg)
保持架及材料   壓頂沖壓保持器 滾動(dòng)體列數(shù)
用途   

產(chǎn)品類(lèi)型:英制圓錐滾子軸承
軸承型號(hào):495S/493
內(nèi)徑(d):71.438mm
外徑(D):136.525mm
裝配高度(T):30.162mm 
內(nèi)圈高度(B):29.769mm
外圈高度(C):22.225mm
重量:1.92KG
硬度:59-62HRC
保持器:壓頂保持器
材質(zhì):軸承鋼,GCR15
外觀:精美,光亮,無(wú)劃痕,無(wú)磕碰傷
包裝:工業(yè)包裝或單個(gè)彩盒包裝
防銹:防銹質(zhì)保二年
產(chǎn)品特點(diǎn):高轉(zhuǎn)速 壽命長(zhǎng) 高精度 低噪音
臨清市普菲軸承生產(chǎn)深溝球軸承和圓錐滾子軸承,英制圓錐滾子軸承,
產(chǎn)品全檢。型號(hào)如下:
LM11749/10,LM11949/10,M12649/10,LM12749/10,LM12749/11,15103/245,15103S/243,
15123/245,11162/300,18590/20,18690/20,18790/20,18790/24,LM102949/10,
LM104949/11,JLM104948/10,1988/1922,1988/1932
2580/20,2776/20,2788/20,25580/20,25582/20,25590/20,25590/22,25590/23,29580/20,
25877/20,25877/21,2789/20,2793/20,25578/20,28970/28919
359A/354A,387/382A,387A/382A,387AS/382A,387S/382A,3776/20,3778/20,3780/20,
3782/20,3872/20,329013,31594/20,LM300849/11,3580/3525
L44649/10,L45449/10,L44643/10,462/453X,468/453X,LM48548/10,418/414,440/432,
469/453X,469/453A,469Z/453XZ,469/454,475/472,476/472,482/472,482/472A,482/472X
484/472,495S/493,4375/4335,44150/44348
LM503349A/10,LM501349/10,LM501349/14,53150/53375,JLM506849/JLM506810
LM67048/10,LM67049A/10,L68149/10,L68149/11,JL69349/10,LM603049/11
M88048/10,,HM89449/10,,HM801349/10,HM803146/10,HM803146/11,,M84548/10,
LM806649/10,M86649/10,HM801349/10,HM801349/11,HM803149/10,HM807048/HM807010
HM903249/HM903210

內(nèi)套和外套可以互換使用,按您要求來(lái)做包裝,如有需要,歡迎隨時(shí)詢價(jià)!

 

Bearing No. Dimensions [mm] Weight [kg]
d D B C T a
LL713149/10 69,850 99,217 16,000 13,000 17,000 4,60 0,38
L713049/10 69,850 101,600 19,050 15,083 19,050 2,70 0,51
LM613449/10 69,850 112,712 21,996 15,875 22,225 0,00 0,77
29675/29620 69,850 112,712 25,400 19,050 25,400 1,00 0,95
33275/33462 69,850 117,475 30,162 23,812 30,162 2,80 1,25
482/472 69,850 120,000 29,007 24,237 29,794 4,10 1,3
482/472A 69,850 120,000 29,007 23,444 29,002 4,10 1,27
47487/47420 69,850 120,000 32,545 26,195 32,545 6,40 1,46
47487/47420A 69,850 120,000 32,545 26,195 32,545 6,40 1,47
29675/29630 69,850 120,650 25,400 19,050 25,400 1,00 1,16
566/563 69,850 127,000 36,170 28,575 36,512 8,10 1,89
643/632 69,850 136,525 41,275 31,750 41,275 11,20 2,6
HM914545/10 69,850 146,050 33,338 23,812 36,512 12,70 2,8
H913849/10 69,850 146,050 39,688 25,400 41,275 4,30 2,85
655/653 69,850 146,050 41,275 31,750 41,275 7,90 3,24
745A/742 69,850 150,089 46,672 36,512 44,450 11,90 3,88
835/832 69,850 168,275 56,363 41,275 53,975 18,50 6,15
34274/34478 69,952 121,442 23,012 17,462 24,608 1,50 1,08
34274/34492A 69,952 125,052 23,012 16,400 23,731 1,50 1,14
H715347/11 69,987 136,525 46,038 36,512 46,038 8,60 3,17
H916642/10 69,987 176,212 53,183 36,512 54,770 2,00 6,47
JP7049/10 70,000 110,000 20,000 15,500 21,000 2,50 0,69
JLM813049/10 70,000 110,000 25,000 20,500 26,000 0,30 0,88
JM612949/10 70,000 115,000 29,000 23,000 29,000 2,50 1,13
484/472 70,000 120,000 29,007 24,237 29,794 4,10 1,3
JF7049/10 70,000 130,000 42,000 35,000 43,000 12,40 1,76
JF7049A/10 70,000 130,000 42,000 35,000 43,000 12,40 1,76
JW7049/10 70,000 140,000 35,500 27,000 39,000 8,60 2,65
JH913848/11 70,000 150,000 39,688 25,400 41,275 4,30 3,04
29680/29620 70,637 112,712 25,400 19,050 25,400 0,90 0,93
33281/33462 71,438 117,475 30,162 23,812 30,162 2,80 1,18
47490/47420 71,438 120,000 32,545 26,195 32,545 6,40 1,41
567A/563 71,438 127,000 36,170 28,575 36,512 8,10 1,84
HM813849/10 71,438 127,000 36,512 26,988 36,512 3,80 2,28
495S/493 71,438 136,525 29,769 22,225 30,162 0,80 1,92
644/632 71,438 136,525 41,275 31,750 41,275 11,20 2,54
H414249/10 71,438 136,525 41,275 31,750 41,275 10,90 2,64
H715345/11 71,438 136,525 46,038 36,512 46,038 8,60 3,13
H715345/10 71,438 139,700 46,038 36,512 46,038 8,60 3,27
29685/29620 73,025 112,712 25,400 19,050 25,400 0,90 0,88
33287/33462 73,025 117,475 30,162 23,812 30,162 2,80 1,17
33287/33472 73,025 120,000 30,162 23,444 29,794 2,80 1,26
567/563 73,025 127,000 36,170 28,575 36,512 8,10 1,79
567X/563 73,025 127,000 36,170 28,575 36,512 8,10 1,81
576/572 73,025 139,992 36,098 28,575 36,512 5,30 2,47
657/653 73,025 146,050 41,275 31,750 41,275 7,90 3,12
6460/6420 73,025 149,225 54,229 44,450 53,975 15,00 4,39
744/742 73,025 150,089 46,672 36,512 44,450 11,90 3,75
762/752 73,025 161,925 48,260 38,100 47,625 11,90 4,79
29688/29620 73,817 112,712 25,400 19,050 25,400 0,90 0,86
568/563 73,817 127,000 36,170 28,575 36,512 8,10 1,78
577/572 74,612 139,992 36,098 28,575 36,512 5,30 2,42
JLM714149/10 75,000 115,000 25,000 19,000 25,000 0,50 0,85
JM714249/10 75,000 120,000 29,500 25,000 31,000 2,00 1,3
JM714249A/10 75,000 120,000 29,500 25,000 31,000 2,00 1,27
JH415647/10 75,000 145,000 51,000 42,000 51,000 14,40 3,79
JW7549/10 75,000 150,000 38,000 29,000 42,000 9,40 3,22
HM215249/10 75,987 132,000 39,000 32,000 39,000 9,60 2,11
LL714649/10 76,200 105,570 13,495 9,525 13,495 6,60 0,32
L814749/10 76,200 109,538 19,050 15,083 19,050 5,10 0,59
34300/34478 76,200 121,442 23,012 17,462 24,608 1,50 0,95
34301/34478 76,200 121,442 23,012 17,462 24,608 1,50 0,94
42687/42620 76,200 127,000 31,000 22,225 30,162 2,80 1,45
42688/42620 76,200 127,000 31,000 22,225 30,162 2,80 1,39
495A/492A 76,200 133,350 29,769 22,225 30,162 0,80 1,68
47678/47620 76,200 133,350 33,338 26,195 33,338 4,30 1,87
47679/47620 76,200 133,350 33,338 26,195 33,338 4,30 1,9
47680/47620 76,200 133,350 33,338 26,195 33,338 4,30 1,91
HM516442/10 76,200 133,350 39,688 32,545 39,688 7,40 2,36
495A/493A 76,200 135,000 29,769 22,225 30,162 0,80 1,79
5760/5735 76,200 135,733 46,100 34,925 44,450 11,70 2,7
495AX/493 76,200 136,525 29,769 22,225 30,162 0,80 1,76
575/572X 76,200 139,700 36,098 28,575 36,512 5,30 2,39
575/572 76,200 139,992 36,098 28,575 36,512 5,30 2,37
575S/572 76,200 139,992 36,098 28,575 36,512 5,30 2,33
659/653 76,200 146,050 41,275 31,750 41,275 7,90 3,02
6461/6420 76,200 149,225 54,229 44,450 53,975 15,00 4,23
6461 A/6420 76,200 149,225 54,229 44,450 53,975 15,00 4,15
748S/742 76,200 150,089 46,672 36,512 44,450 11,90 3,62
590A/592A 76,200 152,400 36,322 30,162 39,688 2,50 3,2
9285/9220 76,200 161,925 46,038 31,750 49,212 0,00 4,24
755/752 76,200 161,925 48,260 38,100 47,625 5,30 4,68
6575/6535 76,200 161,925 55,100 42,862 53,975 13,20 5,35
843/832 76,200 168,275 56,363 41,275 53,975 18,50 5,82
6576C/6520 76,200 169,850 55,100 44,450 53,975 13,20 6,11
9380/9321 76,200 171,450 46,038 31,750 49,212 4,30 5,1
9378/9321 76,200 171,450 50,800 31,750 52,388 1,30 5,34
H917840/10 76,200 180,975 53,183 35,720 53,975 0,50 6,54
HH221430/10 76,200 190,500 57,531 46,038 57,150 15,00 8,86
6576/6535 76,200 191,925 55,100 42,862 53,975 13,20 5,38
LM814849/10 77,788 117,475 25,400 19,050 25,400 2,30 0,89
34306/34478 77,788 121,442 23,012 17,462 24,608 1,50 0,91
34307/34478 77,788 121,442 23,012 17,462 24,608 1,50 0,88
42690/42620 77,788 127,000 31,000 22,225 30,162 2,80 1,37
495AS/493 77,788 136,525 29,769 22,225 30,162 0,80 1,74
H715348/11 77,788 136,525 46,038 36,512 46,038 8,60 2,86
H816249/10 77,788 164,976 46,248 36,251 49,500 6,40 4,83
661/653 79,375 146,050 41,275 31,750 41,275 7,90 2,88
756A/752 79,375 161,925 48,260 38,100 47,625 11,90 4,48
HH221431/10 79,375 190,500 57,531 46,038 57,150 15,00 8,69
HM218238/10 79,974 146,975 40,000 32,500 40,000 8,60 2,78
JP8049/10 80,000 125,000 22,500 17,500 24,000 2,30 0,95
JM515649/10 80,000 130,000 34,000 28,500 35,000 5,10 1,7
JW8049/10 80,000 160,000 41,000 31,000 45,000 9,70 3,99
98316/98788 80,000 200,000 49,212 34,925 52,761 1,30 8,01
47681/47620 80,962 133,350 33,338 26,195 33,338 4,30 1,75
496/493 80,962 136,525 29,769 22,225 30,162 0,80 1,65
581/572 80,962 139,992 36,098 28,575 36,512 5,30 2,2
740/742 80,962 150,089 46,672 36,512 44,450 11,90 3,39
L116149/10 82,550 115,888 21,433 16,670 20,638 1,30 0,65
27687/27620 82,550 125,412 25,400 19,845 25,400 0,50 1,04
495/492A 82,550 133,350 29,769 22,225 30,162 0,80 1,68
47686/47620 82,550 133,350 33,338 26,195 33,338 4,30 1,69
47686/47620A 82,550 133,350 33,338 26,195 33,338 4,30 1,71
47687/47620 82,550 133,350 33,338 26,195 33,338 4,30 1,66
HM516448/10 82,550 133,350 39,688 32,545 39,688 7,40 2,08
HM516449/10 82,550 133,350 39,688 32,545 39,688 7,40 2,12
495/493 82,550 136,525 29,769 22,225 30,162 0,80 1,6
580/572X 82,550 139,700 36,098 28,575 36,512 5,30 2,14
580/572 82,550 139,992 36,098 28,575 36,512 5,30 2,14
582/572 82,550 139,992 36,098 28,575 36,512 5,30 2,1
663/653 82,550 146,050 41,275 31,750 41,275 7,90 2,75
749A/7 42 82,550 150,089 46,672 36,512 44,450 11,90 3,33
750A/742 82,550 150,089 46,672 36,512 44,450 11,90 3,29
595/592A 82,550 152,400 36,322 30,162 39,688 2,50 2,98
663/652 82,550 152,400 41,275 31,750 41,275 7,90 3,12
757/752 82,550 161,925 48,260 38,100 47,625 11,90 4,38
6559C/6535 82,550 161,925 55,100 42,862 53,975 13,20 5,04
842/832 82,550 168,275 56,363 41,275 53,975 18,50 5,48
H917849/10 82,550 180,975 53,183 35,720 53,975 0,50 6,21
27689/27620 83,345 125,412 25,400 19,845 25,400 0,50 1,03
27690/27620 83,345 125,412 25,400 19,845 25,400 0,50 1,02
27691/27620 83,345 125,412 25,400 19,845 25,400 0,50 0,99
498/493 84,138 136,525 29,769 22,225 30,162 0,80 1,55
9385/9321 84,138 171,450 46,038 31,750 49,212 4,30 4,74
9386H/9320 84,138 177,800 46,038 34,925 52,388 4,40 5,4
27695/27620 84,976 125,412 25,400 19,845 25,400 0,50 0,68
JM716648/10 85,000 130,000 29,000 24,000 30,000 0,30 1,32
JM716649/10 85,000 130,000 29,000 24,000 30,000 0,30 1,35
JHM516849/10 85,000 140,000 38,000 31,500 39,000 5,80 2,26
JH217249/10 85,000 150,000 46,000 38,000 46,000 11,90 3,33
90334/90744 85,000 188,912 52,761 31,750 53,297 10,40 6,65
98335/98788 85,000 200,000 49,212 34,925 52,761 1,30 7,76
749/742 85,026 150,089 46,672 36,512 44,450 11,90 3,21
749S/742 85,026 150,089 46,672 36,512 44,450 11,90 3,2
497/492A 85,725 133,350 29,769 22,225 30,162 0,80 1,39
497A/492A 85,725 133,350 29,769 22,225 30,162 0,80 1,39
497/493 85,725 136,525 29,769 22,225 30,162 0,80 1,5
497A/493 85,725 136,525 29,769 22,225 30,162 0,80 1,47
HM617049/10 85,725 142,138 42,862 34,133 42,862 7,40 2,71
665/653 85,725 146,050 41,275 31,750 41,275 7,90 2,61
665A/653 85,725 146,050 41,275 31,750 41,275 7,90 2,58
596/592A 85,725 152,400 36,322 30,162 39,688 2,50 2,86
758/752 85,725 161,925 48,260 38,100 47,625 11,90 4,22
677/672 85,725 168,275 41,275 30,162 41,275 2,80 4,12
841/832 85,725 168,275 56,363 41,275 53,975 18,50 5,29
42346/42584 87,960 148,430 28,971 21,433 28,575 3,00 1,95
LL217849/10 88,900 121,442 15,083 11,112 15,083 3,00 0,47
L217849/10 88,900 123,825 20,638 16,670 20,638 0,00 0,74
42350/42584 88,900 148,430 28,971 21,433 28,575 3,00 1,92
593/592A 88,900 152,400 36,322 30,162 39,688 2,50 2,73
593A/592A 88,900 152,400 36,322 30,162 39,688 2,50 2,7
759/752 88,900 161,925 48,260 38,100 47,625 11,90 4,06
766/752 88,900 161,925 48,260 38,100 47,625 11,90 4,01
6580/6535 88,900 161,925 55,100 42,862 53,975 13,20 4,67
679/672 88,900 168,275 41,275 30,162 41,275 2,80 3,98
850/832 88,900 168,275 56,363 41,275 53,975 18,50 5,1
855/854 88,900 190,500 57,531 44,450 57,150 15,20 7,67
HH221434/10 88,900 190,500 57,531 46,038 57,150 15,00 8,06
98350/98788 88,900 200,000 49,212 34,925 52,761 1,30 7,55
HM218248/10 89,974 146,975 40,000 32,500 40,000 8,60 2,36
JM718149/10 90,000 145,000 34,000 27,000 35,000 2,00 2,12
JM718149A/10 90,000 145,000 34,000 27,000 35,000 2,00 2,09
JHM318448/10 90,000 155,000 44,000 35,500 44,000 9,90 3,3
J90354/48 90,000 190,000 46,038 31,750 50,800 12,70 6,12
JHH221436/13 90,000 190,000 57,531 46,038 57,150 15,00 7,94

聯(lián)系方式

臨清市普菲軸承有限公司
聯(lián)系人:管振清聯(lián)系我時(shí),請(qǐng)說(shuō)是在機(jī)電之家上看到的,謝謝!
  • 手機(jī)號(hào)碼:13646355899
  • 電話:0635-2320090
  • 傳真:0635-2320090
  • 郵編:252600
  • 地址:聊城市臨清市煙店工業(yè)園

在線詢盤(pán)/留言 請(qǐng)仔細(xì)填寫(xiě)準(zhǔn)確及時(shí)的聯(lián)系到你!

  • 您的姓名: *
  • 聯(lián)系手機(jī): *
  • 固話電話: *
  • 聯(lián)系郵箱:
  • 所在單位:
  • 需求數(shù)量: *
  • 咨詢內(nèi)容:
  • 您要求廠家給您提供:
    規(guī)格型號(hào) 付款條件 產(chǎn)品目錄 最低訂貨量
    運(yùn)送資料 提供樣本 庫(kù)存情況 包裝材料
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。機(jī)電之家對(duì)此不承擔(dān)任何責(zé)任。 友情提醒:為規(guī)避購(gòu)買(mǎi)風(fēng)險(xiǎn),建議您在購(gòu)買(mǎi)相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。
供應(yīng)商信息

聯(lián)系人:管振清[給我留言]

手機(jī): 13646355899

聯(lián)系我時(shí),請(qǐng)說(shuō)是在機(jī)電之家上看到的,謝謝!

電話:0635-2320090

傳真:0635-2320090

地址:聊城市臨清市煙店工業(yè)園

會(huì)員級(jí)別:家家通標(biāo)準(zhǔn)

認(rèn)證類(lèi)型:企業(yè)認(rèn)證

企業(yè)證件:已通過(guò)企業(yè)認(rèn)證 [已認(rèn)證]

認(rèn)證公司:臨清市普菲軸承有限公司

添加微信好友

掃一掃,添加微信好友

機(jī)電之家網(wǎng) - 機(jī)電行業(yè)權(quán)威網(wǎng)絡(luò)宣傳媒體

關(guān)于我們 | 廣告合作 | 付款方式 | 使用幫助 | 會(huì)員助手 | 免費(fèi)鏈接 | 服務(wù)條款 站內(nèi)導(dǎo)航 |

Copyright 2011 jdzj.com All Rights Reserved技術(shù)支持:杭州濱興科技股份有限公司(股票代碼:839880)

客戶服務(wù)熱線:400-6680-889
浙公網(wǎng)安備33010802000001號(hào) ICP備案號(hào):浙B2-20080178-1


經(jīng)營(yíng)性網(wǎng)站備案信息 ICP經(jīng)營(yíng)
許可證
營(yíng)業(yè)執(zhí)照(副本) 不良信息舉報(bào)中心